Product Details
Place of Origin: China
Brand Name: TC
Certification: SNMP, TCP/IP
Model Number: TCMC-*
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Payment Terms: L/C, T/T, Western Union, MoneyGram
Model: |
TCMC-* |
Standard: |
SNMP, TCP/IP |
Main Power: |
3-phase 380Vac, 50Hz |
Air Pipe For Refrigerant (mm): |
16 |
Liquid Pipe For Refrigerant (mm): |
22 |
Outlet Pipe For Condensate Water (mm): |
25 |
Inlet Pipe For Humidifier (only For Humidification): |
G1/2" |
Brand: |
TC |
Model: |
TCMC-* |
Standard: |
SNMP, TCP/IP |
Main Power: |
3-phase 380Vac, 50Hz |
Air Pipe For Refrigerant (mm): |
16 |
Liquid Pipe For Refrigerant (mm): |
22 |
Outlet Pipe For Condensate Water (mm): |
25 |
Inlet Pipe For Humidifier (only For Humidification): |
G1/2" |
Brand: |
TC |
26kW to 100kW TCMC series Column-type Air Conditioner Ethylene Glycol
Unit Return Air Condition: 24° C/50%RH | |||||||||||||
Model | TCMC526 | TCMC530 | TCMC535 | TCMC540 | TCMC546 | TCMC740 | TCMC746 | TCMC755 | TCMC765 | TCMC770 | TCMC780 | TCMC790 | TCMC799 |
Main power | 3-phase 380Vac, 50Hz | ||||||||||||
Unit Performance Parameters | |||||||||||||
Overall Cooling Capacity (kW) | 26.8 | 30.9 | 35.9 | 40.3 | 46.9 | 40.7 | 47.6 | 55.6 | 65.8 | 71.6 | 80.2 | 92.6 | 100.2 |
Sensible Capacity (kW) | 24.2 | 27.9 | 32.6 | 36.4 | 42.3 | 36.8 | 42.9 | 50.2 | 59.3 | 64.5 | 72.7 | 83.6 | 90.6 |
Crew FLA-A | 28.3 | 31.3 | 38.7 | 41.2 | 48 | 43.6 | 48 | 51.3 | 58.5 | 62.9 | 69.3 | 82.5 | 84.3 |
Quantity of Compressors | 1 | 2 | |||||||||||
Indoor Fan Performance Parameters | |||||||||||||
Circulation air volume (m³/h) | 8000 | 9000 | 10000 | 11000 | 13000 | 11000 | 13000 | 14000 | 17000 | 18000 | 21500 | 23000 | 25000 |
Quantity of Fans | 1 | 2 | 1 | 2 | |||||||||
Electric Heating Performance Parameters | |||||||||||||
Overall Heating Capacity (kW) | 6 | 9 | |||||||||||
Humidifier Performance Parameters | |||||||||||||
Overall Humidity Capacity (kg/h) | 6 | 10 | 6 | 10 | |||||||||
Connecting Pipe Parameters | |||||||||||||
Air Pipe for Refrigerant (mm) | 16 Liquid Pipe for Refrigerant (mm) 22 Outlet Pipe for Condensate Water (mm) 25 Inlet Pipe for Humidifier (only for humidification) G1/2" |
||||||||||||
Liquid Pipe for Refrigerant (mm) | 22 | ||||||||||||
Outlet Pipe for Condensate Water (mm) | 25 | ||||||||||||
Inlet Pipe for Humidifier (only for humidification) |
G1/2" | ||||||||||||
Unit Size and Weight | |||||||||||||
Unit Length (mm) | 1050 | 1050 | 1400 | 1400 | 1700 | 1400 | 1700 | 1700 | 2100 | 2100 | 2550 | 2550 | 2550 |
Unit Depth (mm) | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
Unit Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
Weight (kg) | 365 | 370 | 450 | 460 | 480 | 415 | 535 | 550 | 720 | 730 | 800 | 820 | 825 |