Product Details
Place of Origin: China
Brand Name: TC
Model Number: TC-DC
Payment & Shipping Terms
MPO Loss: |
≤ 0.25dB |
Jacket Material: |
LSZH |
Connector Type: |
Male/female |
Core Number: |
12/24 |
Outer Diameter: |
3.0mm/1.8mm/1.6mm |
Polarity: |
A/B/T |
Standards Met: |
GB/T 18233 (ISO/IEC 11801); GB 50311; TIA/EIA568-C.2 |
MPO Grinding Type: |
UPC/APC |
MPO Loss: |
≤ 0.25dB |
Jacket Material: |
LSZH |
Connector Type: |
Male/female |
Core Number: |
12/24 |
Outer Diameter: |
3.0mm/1.8mm/1.6mm |
Polarity: |
A/B/T |
Standards Met: |
GB/T 18233 (ISO/IEC 11801); GB 50311; TIA/EIA568-C.2 |
MPO Grinding Type: |
UPC/APC |
MPO Cable, MTP Cable, Data Center Ultra Low Loss Link Products, Ultra Low Loss, Long Transmission Application
Product Features
Application Standards
GB/T 18233 (ISO/IEC 11801); GB 50311; TIA/EIA568-C.2
Technical Details
Specifications | MPO Patch Cords | MPO-LC Fanout Patch Cords | LC-LC Fanout Patch Cords | ||||
Singlemode | Length | L≤3m | L>3m | L≤3m | L>3m | L≤3m | L>3m |
Connector Type | MPO-MPO | MPO-MPO | MPO-LC | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO APC 8˚ | MPO APC 8˚ | MPO APC 8˚ | MPO APC 8˚ | LC PC0˚ | LC PC0˚ | |
Grinding Type (end) | MPO APC 8˚ | MPO APC 8˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | |
Testing Method | Method B | Method B | Method C | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.10dB | —— | ≤0.12dB | —— | ≤0.04dB | —— | |
Insert Loss IL (Max.) | ≤0.35dB | ≤0.35+0.0004×LdB | ≤0.35dB | ≤0.45+0.0004×LdB | ≤0.10dB | ≤0.15+0.0004×LdB | |
Return Loss RL (Min.) | ≥60dB | ≥60dB | —— | ——— | ≥50dB | ≥50dB | |
Connectivity Method | A/B/C | A/B/C | straight/cross | straight/cross | straight/cross | straight/cross | |
Multimode | Length | L≤3m | L>3m | L≤3m | L>3m | L≤3m | L>3m |
Connector Type | MPO-MPO | MPO-MPO | MPO-LC | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO PC 0˚ | MPO PC 0˚ | MPO PC 0˚ | MPO PC 0˚ | PC 0˚ | PC 0˚ | |
Grinding Type (end) | MPO PC 0˚ | MPO PC 0˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | |
Testing Method | Method B | Method B | Method C | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.08dB | —— | ≤0.10dB | —— | ≤0.06dB | —— | |
Insert Loss IL (Max.) | ≤0.2dB | ≤0.3+0.0035×LdB | ≤0.25dB | ≤0.40+0.0035×LdB | ≤0.10dB | ≤0.15+0.0035×LdB | |
Return Loss RL (Min.) | ≥30dB | ≥30dB | —— | —— | ≥30dB | ≥30dB | |
Connectivity Method | A/B/C | A/B/C | straight/cross | straight/cross | straight/cross | straight/cross |
Specifications | MPO Patch Cords | MPO-LC Fanout Patch Cords | LC-LC Fanout Patch Cords | ||||
Singlemode | Length | L≤3m | L>3m | L≤3m | L>3m | L≤3m | L>3m |
Connector Type | MPO-MPO | MPO-MPO | MPO-LC | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO APC 8˚ | MPO APC 8˚ | MPO APC 8˚ | MPO APC 8˚ | LC PC0˚ | LC PC0˚ | |
Grinding Type (end) | MPO APC 8˚ | MPO APC 8˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | |
Testing Method | Method B | Method B | Method C | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.10dB | —— | ≤0.12dB | —— | ≤0.04dB | —— | |
Insert Loss IL (Max.) | ≤0.35dB | ≤0.35+0.0004×LdB | ≤0.35dB | ≤0.45+0.0004×LdB | ≤0.10dB | ≤0.15+0.0004×LdB | |
Return Loss RL (Min.) | ≥60dB | ≥60dB | —— | ——— | ≥50dB | ≥50dB | |
Connectivity Method | A/B/C | A/B/C | straight/cross | straight/cross | straight/cross | straight/cross | |
Multimode | Length | L≤3m | L>3m | L≤3m | L>3m | L≤3m | L>3m |
Connector Type | MPO-MPO | MPO-MPO | MPO-LC | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO PC 0˚ | MPO PC 0˚ | MPO PC 0˚ | MPO PC 0˚ | PC 0˚ | PC 0˚ | |
Grinding Type (end) | MPO PC 0˚ | MPO PC 0˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | LC PC0˚ | |
Testing Method | Method B | Method B | Method C | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.08dB | —— | ≤0.10dB | —— | ≤0.06dB | —— | |
Insert Loss IL (Max.) | ≤0.2dB | ≤0.3+0.0035×LdB | ≤0.25dB | ≤0.40+0.0035×LdB | ≤0.10dB | ≤0.15+0.0035×LdB | |
Return Loss RL (Min.) | ≥30dB | ≥30dB | —— | —— | ≥30dB | ≥30dB | |
Connectivity Method | A/B/C | A/B/C | straight/cross | straight/cross | straight/cross | straight/cross |
Specifications |
HD96 Cassette |
1.6mm Ultra Thin Dulpex Patch Cord | ||
Singlemode | Length | 0.42 | L≤3m | L>3m |
Connector Type | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO APC 8˚ | LC PC0˚ | LC PC0˚ | |
Grinding Type (end) | LC PC0˚ | LC PC0˚ | LC PC0˚ | |
Testing Method | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.15dB | ≤0.04dB | —— | |
Insert Loss IL (Max.) | ≤0.35dB | ≤0.10dB | ≤0.15+0.0004×LdB | |
Return Loss RL (Min.) | —— | ≥50dB | ≥50dB | |
Connectivity Method | A/B/T | straight/cross | straight/cross | |
Multimode | Length | 0.42 | L≤3m | L>3m |
Connector Type | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO PC 0˚ | LC PC 0˚ | LC PC 0˚ | |
Grinding Type (end) | LC PC0˚ | LC PC 0˚ | LC PC 0˚ | |
Testing Method | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.10dB | ≤0.04dB | —— | |
Insert Loss IL (Max.) | ≤0.25dB | ≤0.10dB | ≤0.15+0.0035×LdB | |
Return Loss RL (Min.) | —— | ≥30dB | ≥30dB | |
Connectivity Method | A/B/T | straight/cross | straight/cross |
Specifications |
HD96 Cassette |
1.6mm Ultra Thin Dulpex Patch Cord | ||
Singlemode | Length | 0.29 | L≤3m | L>3m |
Connector Type | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO APC 8˚ | LC PC0˚ | LC PC0˚ | |
Grinding Type (end) | LC PC0˚ | LC PC0˚ | LC PC0˚ | |
Testing Method | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.15dB | ≤0.04dB | —— | |
Insert Loss IL (Max.) | ≤0.35dB | ≤0.10dB | ≤0.15+0.0004×LdB | |
Return Loss RL (Min.) | —— | ≥50dB | ≥50dB | |
Connectivity Method | A/B/T | straight/cross | straight/cross | |
Multimode | Length | 0.29 | L≤3m | L>3m |
Connector Type | MPO-LC | LC-LC | LC-LC | |
Grinding Type (front) | MPO PC 0˚ | LC PC 0˚ | LC PC 0˚ | |
Grinding Type (end) | LC PC0˚ | LC PC 0˚ | LC PC 0˚ | |
Testing Method | Method C | Method B | Method B | |
Insertion Loss IL (Typical) | ≤0.10dB | ≤0.04dB | —— | |
Insert Loss IL (Max.) | ≤0.25dB | ≤0.10dB | ≤0.15+0.0035×LdB | |
Return Loss RL (Min.) | —— | ≥30dB | ≥30dB | |
Connectivity Method | A/B/T | straight/cross | straight/cross |